Company Information
Participant Since
Next COP due on:
Overview
- Country:
- Norway
- Org. Type:
- SME
- Sector:
- Equity Investment Instruments
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- State-owned
| Published On | Title | Level |
|---|---|---|
| 2020-10-29 | Argentum Communication on Progress | Active |
| 2019-10-30 | Argentum Communication on Progress | Active |
| 2018-10-30 | Argentum Communication on Progress | Active |
| 2018-10-30 | Argentum Communication on Progress | Learner |
| 2017-10-31 | Argentum Communication on Progress | Active |
| 2017-10-14 | Argentum Communication on Progress | Learner |
| 2016-10-14 | 2015 Communication on Progress | Active |
| 2015-10-16 | 2014 Communication on Progress | Active |
| 2014-10-21 | Communication on Progress | Active |
| 2013-10-22 | 2012 Communication on Progress | Active |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
| Year | Contribution Received |
|---|---|
| 2020 |
|
| 2019 |
|
| 2018 |
|
| 2017 |
|
| 2016 |
|
| 2015 |
|
| 2014 |
|
| 2012 |
|