Company Information
Participant Since
Next COP due on:
Overview
- Country:
- Argentina
- Org. Type:
- Company
- Sector:
- Pharmaceuticals & Biotechnology
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- Privately Held
| Published On | Title | Level |
|---|---|---|
| 2019-09-20 | Reporte de Sustentabilidad 2018 | Active |
| 2019-09-20 | Reporte de Sustentabilidad 2018 | Learner |
| 04-Jul-2019 | Grace Letter | N/A |
| 2018-08-01 | Reporte de Sustentabilidad 2017 | Active |
| 2017-08-17 | Reporte de Sustentabilidad 2016 | Active |
| 2016-10-03 | Reporte de Sustentabilidad 2015 | Active |
| 2015-11-28 | Scienza Argentina Reporte de Sustentabilidad 2014 | Active |
| 2015-11-28 | Scienza Argentina Reporte de Sustentabilidad 2014 | Learner |
| 2015-08-06 | Grace Letter | N/A |
| 2014-09-05 | Reporting Cycle Adjustment | N/A |
| 2013-10-22 | COP Scienza Argentina | Active |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.