Company Information
Participant Since
Next COP due on:
Overview
- Country:
- Argentina
- Org. Type:
- SME
- Sector:
- Pharmaceuticals & Biotechnology
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- Privately Held
| Published On | Title | Level |
|---|---|---|
| 2021-01-09 | Reporte de Sustentabilidad Ejercicio 2020 | Active |
| 2020-01-10 | Reporte de Sustentabilidad Ejercicio 2019 | Active |
| 2019-01-10 | Reporte de Sustentabilidad Ejercicio 2018 | Active |
| 2018-01-10 | Reporte de Sustentabilidad Ejercicio 2017 | Active |
| 2017-01-13 | Reporte de Sustentabilidad Ejercicio 2016 | Active |
| 2016-01-16 | Reporte de Sustentabilidad Ejercicio 2015 | Active |
| 2015-01-19 | Reporte de Sustentabilidad Ejercicio 2014 | Active |
| 2014-01-20 | Comunicación de Progreso Drogueria Rosfar S.A. | Learner |
| 2013-10-17 | Grace Letter | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
| Year | Contribution Received |
|---|---|
| 2016 |
|
| 2015 |
|
| 2014 |
|
| 2013 |
|