Company Information
Participant Since
Next COE due on:
Overview
- Country:
- Peru
- Org. Type:
- NGO Local
- Sector:
- Not Applicable
- Global Compact Status:
- Active
Published On | Title | Level |
---|---|---|
2021-08-06 | Balance Social 2020 de Cáritas del Perú | |
2020-11-24 | Balance Social 2019 de Cáritas del Perú | |
2019-08-05 | Balance Social 2018 de Cáritas del Perú | |
2018-05-24 | Balance Social 2017 de Cáritas del Perú | |
2017-10-09 | Balance Social 2016 de Cáritas del Perú | |
2017-02-14 | Balance Social de Cáritas del Perú 2015 | |
2015-09-14 | Communication on Engagement | |
2014-10-14 | Balance Social 2013 | |
2013-10-30 | Communication on Progress | Active |
2012-12-28 | Balance Social 2011 | Active |
2012-12-28 | Balance Social 2010 | Active |
2010-11-05 | 2009 Communication on Progress | N/A |
2009-11-23 | Balance Social 2008 | N/A |
2009-01-21 | Balance Social 2007 | N/A |
2008-04-18 | Balance Social 2005-2006 | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.