Company Information
Participant Since
Next COP due on:
Overview
- Country:
- Spain
- Org. Type:
- SME
- Sector:
- Gas, Water & Multiutilities
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- Privately Held
| Published On | Title | Level |
|---|---|---|
| 27-Nov-2020 | Grace Letter | N/A |
| 2019-12-16 | BELGICAST 2019 Communication on Progress | Active |
| 2018-12-18 | BELGICAST COP 2018 | Active |
| 2017-12-20 | Communication on Progress English COP 2017 CEO WATER | Active |
| 2017-12-19 | Communication on Progress COP 2017 CEO WATER | Active |
| 03-Oct-2017 | Grace Letter | N/A |
| 2016-10-06 | Communication on Progress COP 2016 CEO WATER | Active |
| 2015-10-06 | COP WATER 2015 | Active |
| 2014-10-08 | Communication on Progress & COP Water | Active |
| 2014-06-10 | Reporting Cycle Adjustment | N/A |
| 2013-07-08 | Communication on Progress | Active |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
| Year | Contribution Received |
|---|---|
| 2016 |
|
| 2015 |
|
| 2014 |
|
| 2013 |
|