Company Information
Participant Since
Next COP due on:
Overview
- Country:
- Brazil
- Org. Type:
- Company
- Sector:
- Food Producers
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- Privately Held
Published On | Title | Level |
---|---|---|
19-Nov-2020 | Grace Letter | N/A |
2019-11-22 | Communication on Progress | Active |
16-Aug-2019 | Grace Letter | N/A |
2019-08-16 | Communication on Progress | Active |
2018-08-23 | Communication on Progress | Active |
12-Jun-2018 | Grace Letter | N/A |
2017-07-19 | Communication on Progress | Active |
2017-07-17 | Communication on Progress | Active |
2016-09-06 | Communication on Progress | Active |
20-Apr-2016 | Grace Letter | N/A |
2015-06-08 | Communication on Progress | Active |
2014-06-09 | Communication on Progress - Usina Santa Terezinha 2013 | Active |
2014-04-08 | Grace Letter | N/A |
2013-05-15 | Relatório de Sustentabilidade/ Comunicação de Progresso | Learner |
2012-11-12 | Grace Letter | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.