Company Information
Participant Since
Next COP due on:
Overview
- Country:
- Colombia
- Org. Type:
- Company
- Sector:
- Oil & Gas Producers
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- Privately Held
| Published On | Title | Level |
|---|---|---|
| 2021-01-27 | Sustainability Report 2019 | Advanced |
| 2019-05-23 | Sustainability Report 2018 | Advanced |
| 2018-05-11 | Sustainability Report 2017 | Advanced |
| 2017-05-12 | Communication on Progress | Advanced |
| 2016-05-12 | Annual and Sustainability Report 2015 | Advanced |
| 2015-05-12 | Communication on Progress 2014 | Advanced |
| 2014-05-08 | Communication on Progress 2013 | Learner |
| 2013-05-08 | Pacific Rubiales Communication on Progress 2012 | Advanced |
| 2012-05-09 | Pacific Rubiales Energy Communication on Progress (final version) | Advanced |
| 2012-04-25 | Pacific Rubiales Communication on Progress Advanced | Advanced |
| 2012-01-25 | Grace Letter | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
| Year | Contribution Received |
|---|---|
| 2012 |
|