Company Information
Participant Since
Next COP due on:
Overview
- Country:
- United States of America
- Org. Type:
- Company
- Sector:
- Electricity
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- Privately Held
| Published On | Title | Level |
|---|---|---|
| 2021-01-19 | Contour Global 2019 Corporate Sustainability Report | Advanced |
| 2019-10-04 | ContourGlobal 2017-2018 Corporate Sustainability report | Advanced |
| 16-Jan-2019 | Grace Letter | N/A |
| 2018-01-17 | 2016 Annual Corporate Sustainability Report | Advanced |
| 2017-01-17 | 2015 Annual Corporate Sustainability Report | Advanced |
| 2016-01-17 | 2014 Annual Corporate Sustainability Report | Advanced |
| 2015-01-17 | 2013 Annual Corporate Sustainability Report | Advanced |
| 2014-10-19 | Grace Letter | N/A |
| 2013-10-19 | 2012 Annual Corporate Sustainability Report | Advanced |
| 2012-10-19 | 2011 Annual Corporate Sustainability Report | Active |
| 2011-10-22 | 2010 Annual Corporate Sustainability Report | Active |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
| Year | Contribution Received |
|---|---|
| 2019 |
|
| 2018 |
|
| 2017 |
|
| 2015 |
|
| 2014 |
|
| 2012 |
|
| 2011 |
|
| 2010 |
|