Company Information
Participant Since
Next COP due on:
Overview
- Country:
- United States of America
- Org. Type:
- Company
- Sector:
- Media
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- Privately Held
| Published On | Title | Level |
|---|---|---|
| 2019-10-01 | Communication on Progress - WE Communications | Active |
| 2018-10-05 | Communication on Progress | Active |
| 2017-10-12 | Communication on Progress | WE Communications | Active |
| 2016-10-14 | Communication on Progress | WE Communications Inc | Active |
| 2015-10-14 | Communication on Progress | WE Communications Inc. | Active |
| 2015-06-16 | Grace Letter | N/A |
| 2014-07-16 | Waggener Edstrom | Communication on Progress | Active |
| 2013-07-19 | Communication on Progress 2013 | Active |
| 2012-07-19 | 2012 Communication on Progress | Active |
| 2012-07-19 | Waggener Edstrom Communication on Progress 2012 | Active |
| 2011-07-21 | 2011 Communication on Progress | Active |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
| Year | Contribution Received |
|---|---|
| 2019 |
|
| 2018 |
|
| 2017 |
|
| 2016 |
|
| 2015 |
|
| 2014 |
|
| 2013 |
|
| 2012 |
|
| 2011 |
|
| 2010 |
|