Company Information
Participant Since
Next COP due on:
Overview
- Country:
- United States of America
- Org. Type:
- Company
- Sector:
- Financial Services
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- Privately Held
| Published On | Title | Level |
|---|---|---|
| 2020-05-11 | 2019 Bloomberg Impact Report | Active |
| 13-Apr-2020 | Grace Letter | N/A |
| 2019-04-17 | Bloomberg LP Impact Report 2018 | Active |
| 2018-04-17 | Bloomberg 2018 Communication on Progress | Active |
| 2017-04-20 | Bloomberg 2016 Impact Report | Active |
| 2016-04-20 | Bloomberg Impact Report Update 2015 | Active |
| 2015-06-12 | 2014 Bloomberg Impact Report | Active |
| 2014-06-13 | Bloomberg 2013 BCAUSE Impact Report - Update | Learner |
| 2013-08-08 | 2012 Bloomberg Sustainability Report | Learner |
| 2013-05-16 | Grace Letter | N/A |
| 2012-05-16 | 2011 Bloomberg Sustainability Update | Learner |
| 2012-04-30 | Grace Letter | N/A |
| 2011-05-04 | 2010 Bloomberg Sustainability Report | Learner |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
| Year | Contribution Received |
|---|---|
| 2019 |
|
| 2018 |
|
| 2017 |
|
| 2016 |
|
| 2015 |
|
| 2014 |
|
| 2013 |
|
| 2012 |
|
| 2011 |
|
| 2010 |
|