Company Information
Participant Since
Next COP due on:
Overview
- Country:
- Colombia
- Org. Type:
- Company
- Sector:
- General Industrials
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- Privately Held
Published On | Title | Level |
---|---|---|
2019-10-28 | Informe de Sostenibilidad 2018 | Active |
2018-07-17 | Informe de Sostenibilidad y Gestión | Active |
2017-04-10 | Communication on Progress | Active |
2016-04-08 | Informe de Sostenibilidad y Gestión | Active |
2015-04-08 | Informe de Sostenibilidad y Gestión Riopaila Castilla 2014 | Learner |
2014-04-07 | Informe de Sostenibilidad y Gestión | Active |
2013-04-08 | Communication on Progress | Active |
2012-07-09 | Communication on Progress | Active |
2011-07-18 | Grace Letter | N/A |
2011-05-22 | INFORME DE SOSTENIBILIDAD 2010 | Active |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.