Company Information
Participant Since
Next COP due on:
Overview
- Country:
- Sweden
- Org. Type:
- SME
- Sector:
- Beverages
- Engagement Tier:
- Signatory
- Global Compact Status:
- Active
- Ownership:
- Privately Held
| Published On | Title | Level |
|---|---|---|
| 2020-11-21 | COP 2020 Water Company | Active |
| 2019-11-22 | COP 2019 Water Company | Active |
| 2018-11-22 | COP 2018 | Active |
| 2017-12-11 | Communication on Progress 2017 | Active |
| 2017-12-11 | Communication on Progress 2017 | Learner |
| 2016-12-13 | Communication on Progress 2016 | Active |
| 2015-12-14 | COP 2015 | Active |
| 2014-12-15 | COP 2014 | Active |
| 2013-05-07 | Communication on Progress 2013 | Active |
| 2011-05-18 | 2011 Communication on Progress | Learner |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.