Delisted Participants
The following participants have been delisted for failure to communicate progress in accordance with the COP Policy by the required deadline.
Total number of delisted participants: 7839
Participant | Sector | Country | Expelled |
---|---|---|---|
Nepal Ekarat Engineering Company Pvt.... | Electronic & Electrical Equ... | Nepal | 2012/08/26 |
ASYA Fruit Juice and Food Industry Inc. | Food Producers | Turkey | 2018/02/12 |
YukselKarkinKucuk Avukatlik Ortakligi... | Support Services | Turkey | 2018/02/12 |
Mangistau Electricity Distribution Ne... | Electricity | Kazakhstan | 2018/02/12 |
Cooperative de Ahorro y Credito Fucerep | Financial Services | Uruguay | 2018/02/15 |
Las Vidas International | Health Care Equipment & Ser... | Panama | 2018/02/16 |
AirON - Sistemas de Informacion S.L. | Software & Computer Services | Spain | 2018/02/16 |
Olliet SAS | General Industrials | France | 2018/02/17 |
Native American Resource Partners | Equity Investment Instruments | Canada | 2018/02/17 |
Yuksel Holding A.S. - Yuksel Holding ... | Construction & Materials | Turkey | 2018/02/18 |
Previous Next