
The chief executives of the following 209 companies have expressed interest in signing the statement:
| Name | Sector | Country |
|---|---|---|
| 4C Strategies AB | Support Services | Sweden |
| A. Raymond | Automobiles & Parts | France |
| AB Volvo Group | Automobiles & Parts | Sweden |
| ABIMIP, Associacao Brasileira da Indu... | Not Applicable | Brazil |
| Abreu Advogados | Support Services | Portugal |
| Acciona | Construction & Materials | Spain |
| Adetel Group | Electronic & Electrical Equipment | France |
| adriatica.net Group | Travel & Leisure | Croatia |
| AES Uruguaiana Empreendimentos S.A. | Gas, Water & Multiutilities | Brazil |
| Agriauto Industries Limited | Automobiles & Parts | Pakistan |
| AIDP | Not Applicable | Italy |
| Akfen Holding Co. Inc. | General Industrials | Turkey |
| Aktiebolaget SKF | General Industrials | Sweden |
| Alfadel Group | Construction & Materials | Syrian Arab Republic |
| Allied Soft | Software & Computer Services | United States of America |
| Altran Innovacion, S.L. (Grupo Altran) | Technology Hardware & Equipment | Spain |
| ANCAP | Oil & Gas Producers | Uruguay |
| Anglo American plc | General Industrials | United Kingdom |
| Arab African International Bank | Banks | Egypt |
| ARAMEX PJSC | Industrial Transportation | Jordan |
| ArcelorMittal | Industrial Metals & Mining | Luxembourg |
| Areas S.A. | General Retailers | Spain |
| Areva | Technology Hardware & Equipment | France |
| Arla Foods amba | Food Producers | Denmark |
| Armacell Group | Construction & Materials | Germany |
| ASN Bank | Financial Services | Netherlands |
| Aspirations Education Pvt Ltd. | Support Services | Sri Lanka |
| Autostrade per Italia S.p.A. | Construction & Materials | Italy |
| Avon Metals Ltd | Industrial Metals & Mining | United Kingdom |
| AXA | Financial Services | France |
| Bacardi Limited | Beverages | Bermuda |
| Banco Bradesco S.A. | Financial Services | Brazil |
| Banco do Brasil S.A. | Financial Services | Brazil |
| Banco Espirito Santo S.A. | Financial Services | Portugal |
| BASF SE | Chemicals | Germany |
| Bayer AG | Chemicals | Germany |
| BBVA, S.A. | Financial Services | Spain |
| bluegr Mamidakis Hotels | Travel & Leisure | Greece |
| BPN Brasil Banco Multiplo S.A. | Financial Services | Brazil |
| Broedrene Hartmann A/S | Forestry & Paper | Denmark |
| BSH Bosch und Siemens Hausgeraete GmbH | Household Goods & Home Construction | Germany |
| C.F. Moller Architects | Construction & Materials | Denmark |
| Cable & Wireless Panama S.A. | Fixed Line Telecommunications | Panama |
| Caja de Ahorros y Pensiones - La Caixa | Financial Services | Spain |
| Carrefour | General Retailers | France |
| CCLP Worldwide - Nigeria | Not Applicable | Nigeria |
| Cesva Instruments S.L. | General Industrials | Spain |
| China Ocean Shipping Group - COSCO | Industrial Transportation | China |
| City Clock (K) Limited. | General Retailers | Kenya |
| CODE Incorporated | General Industrials | Canada |
| Cognitis Group | Software & Computer Services | France |
| Compware Medical GmbH | Health Care Equipment & Services | Germany |
| Confederation of Norwegian Enterprise | Not Applicable | Norway |
| Consolidated Contractors Company | Construction & Materials | Greece |
| Cool House | Construction & Materials | Thailand |
| Crecea A/S | General Industrials | Denmark |
| Credit Suisse | Financial Services | Switzerland |
| Danfoss Group | Technology Hardware & Equipment | Denmark |
| Deans Beans Organic Coffee | Beverages | United States of America |
| Deloitte South Africa | Support Services | South Africa |
| Deutsche Bank AG | Financial Services | Germany |
| Deutsche Lufthansa Aktiengesellschaft | Travel & Leisure | Germany |
| Deutsche Telekom AG | Fixed Line Telecommunications | Germany |
| Diageo Plc | Beverages | United Kingdom |
| DKG GROUP | Food Producers | Greece |
| Dunamis Organization Services | Support Services | Indonesia |
| E.ON SE | Gas, Water & Multiutilities | Germany |
| Eagles Flight France | Support Services | France |
| ECOVADIS | Support Services | France |
| EHS Global Solutions | Alternative Energy | United Kingdom |
| Eksport Kredit Fonden | Financial Services | Denmark |
| Enagas | Gas, Water & Multiutilities | Spain |
| Endesa, S.A. | Gas, Water & Multiutilities | Spain |
| ENEA Consulting | Industrial Engineering | France |
| ENI | Oil & Gas Producers | Italy |
| Ercros,S.A. | Chemicals | Spain |
| Erste Bank a.d. Novi Sad | Financial Services | Serbia |
| F&C Asset Management | Financial Services | United Kingdom |
| FAI rent-a-jet AG | Aerospace & Defense | Germany |
| Federation of Migros Cooperatives | General Retailers | Switzerland |
| Financiera El Comercio S.A.E.C.A. | Financial Services | Paraguay |
| FirstRand | Financial Services | South Africa |
| FNB Namibia Holdings Ltd. | Financial Services | Namibia |
| Forensic Pathways Limited | Software & Computer Services | United Kingdom |
| France Telecom | Fixed Line Telecommunications | France |
| Frantz Electrolyse | Automobiles & Parts | France |
| Fuji Xerox Company Ltd. | Technology Hardware & Equipment | Japan |
| Fundacao Abrinq pelos Direitos da Cri... | Not Applicable | Brazil |
| Fundacion Aviatur | Travel & Leisure | Colombia |
| Fundación Salud, Innovación y Sociedad | Pharmaceuticals & Biotechnology | Spain |
| Fundacion Social | Not Applicable | Colombia |
| Fung Group | Support Services | China |
| Futureye | Support Services | Australia |
| Gas Natural Fenosa | Gas, Water & Multiutilities | Spain |
| Groupe Grimaud | Food Producers | France |
| Groupe SEB | Household Goods & Home Construction | France |
| Grupo Eroski | General Retailers | Spain |
| Grupo Tragsa | Construction & Materials | Spain |
| H & M, Hennes & Mauritz AB | Personal Goods | Sweden |
| Hashem Brothers for Essential Oils an... | Food Producers | Egypt |
| Hexagon Consultores | Support Services | Ecuador |
| Holcim Ltd | Construction & Materials | Switzerland |
| Holmen AB | Forestry & Paper | Sweden |
| HUMAN Network INDIA | Not Applicable | India |
| Iberdrola S.A. | Gas, Water & Multiutilities | Spain |
| ICA Group | General Retailers | Sweden |
| Impact International | Support Services | United Kingdom |
| INA - Industrija Nafte d.d. Zagreb | Oil & Gas Producers | Croatia |
| INFRAERO | Aerospace & Defense | Brazil |
| Instituto Boliviano De Comercio Exter... | Support Services | Bolivia |
| INTERGEO Environmental Technology Ltd. | Support Services | Greece |
| Intesa San Paolo Bank Albania | Financial Services | Albania |
| ISAGEN S.A. E.S.P. | Gas, Water & Multiutilities | Colombia |
| Japan Airlines Co., Ltd. | Travel & Leisure | Japan |
| Johnson Controls Inc. | Automobiles & Parts | United States of America |
| Joint Stock Company Moldcell | Mobile Telecommunications | Moldova, Republic of |
| JUBMES banka a.d. Beograd | Financial Services | Serbia |
| KPMG International | Financial Services | United States of America |
| Laboratorios Liomont, S.A. de C.V. | Pharmaceuticals & Biotechnology | Mexico |
| Landmark Hotels Company | Travel & Leisure | Jordan |
| Lantrade Global Supplies Ltd | General Retailers | United Kingdom |
| Levi Strauss & Co. | Personal Goods | United States of America |
| Lexmark International Inc. | Technology Hardware & Equipment | United States of America |
| Loc Maria | Food Producers | France |
| Lonmin Plc | Mining | United Kingdom |
| Lopal Petrochemial Co., Ltd. | Oil & Gas Producers | China |
| Mabati Rolling Mills | Industrial Metals & Mining | Kenya |
| Makpetrol A.D. | Oil & Gas Producers | Macedonia, The Former Yugoslav Republic of |
| Mane | Chemicals | France |
| ManpowerGroup | Support Services | United States of America |
| Maplecroft | Support Services | United Kingdom |
| MDD Comercio e Representacoes de Pape... | Forestry & Paper | Brazil |
| Millennium Bim | Financial Services | Mozambique |
| Minera Yanacocha S.R.L. | Industrial Metals & Mining | Peru |
| Mitas Generators Ltd | Industrial Engineering | Cyprus |
| Monte dei Paschi di Siena | Financial Services | Italy |
| Mytilineos Holdings | General Industrials | Greece |
| National Grid plc | Gas, Water & Multiutilities | United Kingdom |
| Nestle S.A. | Food Producers | Switzerland |
| Newland Empreendimentos Imobiliarios ... | Real Estate Investment & Services | Brazil |
| Newmont Mining Corp | Industrial Metals & Mining | United States of America |
| Nexen Energy ULC | Oil & Gas Producers | Canada |
| NH Hoteles, S.A. | Travel & Leisure | Spain |
| Nireus Aquaculture S.A. | Food Producers | Greece |
| Norsk Hydro ASA | Industrial Metals & Mining | Norway |
| Novartis International AG | Pharmaceuticals & Biotechnology | Switzerland |
| Oakar Services Limited | Software & Computer Services | Kenya |
| Old Mutual plc | Financial Services | United Kingdom |
| Olympus Iberia, S.A.U. | General Retailers | Spain |
| OMV Aktiengesellschaft | Oil & Gas Producers | Austria |
| Orascom Telecom Holding | Not Applicable | Egypt |
| Oriental Trading | Personal Goods | Denmark |
| Pain D'Or | Food Producers | Bulgaria |
| Pancrop Commercial Co. Ltd. | General Industrials | Sudan |
| PARTICIP GmbH | Support Services | Germany |
| Pearson plc. | Support Services | United Kingdom |
| Pick n Pay | General Industrials | South Africa |
| Pilgrim A/S | Personal Goods | Denmark |
| Premier Oil Plc | Oil & Gas Producers | United Kingdom |
| Press Corporation | General Industrials | Malawi |
| PricewaterhouseCoopers International ... | Financial Services | United States of America |
| Progressive Asset Management, Inc | Financial Services | United States of America |
| PROTINA | Food Producers | Cote d'Ivoire |
| PT. Express Transindo Utama | Industrial Transportation | Indonesia |
| Publicis Groupe S.A. | Media | France |
| Randstad Holding nv | General Retailers | Netherlands |
| Raw Materials Group RMG AB | Support Services | Sweden |
| Rayess Kingdom Group | Industrial Transportation | Syrian Arab Republic |
| Reibel SA | Industrial Transportation | Belgium |
| Respect Sustainable Business | Support Services | Sweden |
| RICOH Company Ltd | Technology Hardware & Equipment | Japan |
| Rideau Recognition Solutions Inc. | General Industrials | Canada |
| Rio Tinto plc | Industrial Metals & Mining | United Kingdom |
| Rollenbau GmbH | General Retailers | Austria |
| Rosy Blue | Personal Goods | Belgium |
| Royal Business & Associados | Media | Brazil |
| Royal Dutch Shell plc | Oil & Gas Producers | Netherlands |
| Saint-Gobain | Construction & Materials | France |
| Sanofi | Pharmaceuticals & Biotechnology | France |
| Sasol Ltd. | Chemicals | South Africa |
| Shirley Ann Sullivan Educational Foun... | Not Applicable | United States of America |
| Shiseido Co., Ltd. | Personal Goods | Japan |
| Sigdopack S.A. | General Industrials | Chile |
| Sinosteel Corporation | Industrial Metals & Mining | China |
| Sirota Consulting, LLC | Support Services | United States of America |
| Sonae | General Retailers | Portugal |
| Souza Cruz | Tobacco | Brazil |
| Standard Chartered Bank | Financial Services | United Kingdom |
| Studiosus Reisen Munchen | Travel & Leisure | Germany |
| Systeme de Securite Incendie Service ... | Support Services | France |
| Talisman Energy Inc. | Oil & Gas Producers | Canada |
| Tarrerias Bonjean | Household Goods & Home Construction | France |
| Tata Chemicals | Chemicals | India |
| Tata Pigments Limited | Chemicals | India |
| Tata Steel Processing And Distributio... | Industrial Metals & Mining | India |
| Telefonica S.A. | Fixed Line Telecommunications | Spain |
| The Sustain Group & Sanseman Government | Support Services | Australia |
| The Value Agency | Support Services | Netherlands |
| Titan Cement Company | Construction & Materials | Greece |
| Total | Oil & Gas Producers | France |
| UBS AG | Financial Services | Switzerland |
| UDC - United Development Consultants AB | Support Services | Sweden |
| Unilever | Food Producers | United Kingdom |
| Vinci | Construction & Materials | France |
| Volkswagen Argentina S.A. | Automobiles & Parts | Argentina |
| VS Vereinigte Spezialmobelfabriken Gm... | Household Goods & Home Construction | Germany |
| Wiloto Corp. Asia Pacific | Media | Indonesia |
| World Confederation of Businesses | Not Applicable | United States of America |
| Yesim Tekstil Sanayi ve Ticaret A.S. | Personal Goods | Turkey |
For more information, please contact Ursula Wynhoven (wynhoven@un.org).
(Last updated 20 November 2008)