Home / Issues / Environment / Caring for Climate
Caring for Climate is endorsed by 369 Global Compact business participants.
Companies | SME
| Name | Sector | Country |
|---|---|---|
| A.P. Moller - Maersk | Industrial Transportation | Denmark |
| AarhusKarlshamn AB | Beverages | Denmark |
| AB Electrolux | Household Goods & Home Construction | Sweden |
| ABB Ltd. | Technology Hardware & Equipment | Switzerland |
| Abengoa | General Industrials | Spain |
| ABN AMRO Bank N.V. | Financial Services | Netherlands |
| Acciona | Construction & Materials | Spain |
| AG2R LA MONDIALE | Support Services | France |
| Agbar - Sociedad General de Aguas de Barcelona, S.A. | Gas, Water & Multiutilities | Spain |
| AIRBUS SAS | Travel & Leisure | France |
| Aitken Spence PLC | Travel & Leisure | Sri Lanka |
| Aksa Akrilik Kimya Sanayi A.S. | Chemicals | Turkey |
| Aktiebolaget SKF | General Industrials | Sweden |
| Akzo Nobel nv | Pharmaceuticals & Biotechnology | Netherlands |
| Alcatel-Lucent | Fixed Line Telecommunications | France |
| Allergan | Pharmaceuticals & Biotechnology | United States of America |
| Allianz SE | Financial Services | Germany |
| Aluminum Corporation of China | Industrial Metals & Mining | China |
| Anglo American plc | General Industrials | United Kingdom |
| ARAMEX PJSC | Industrial Transportation | Jordan |
| ArcelorMittal | Industrial Metals & Mining | Luxembourg |
| Areva | Technology Hardware & Equipment | France |
| Arla Foods amba | Beverages | Denmark |
| ARM Holdings plc | Technology Hardware & Equipment | United Kingdom |
| Asia Pacific Resources International Limited | Forestry & Paper | Singapore |
| Atlas Honda Limited | Automobiles & Parts | Pakistan |
| Attock Refinery Limited | Oil & Gas Producers | Pakistan |
| Auchan France | General Retailers | France |
| Autostrade per Italia S.p.A. | Construction & Materials | Italy |
| AVIVA plc | Financial Services | United Kingdom |
| AvivaSA Emeklilik ve Hayat AS | Financial Services | Turkey |
| AXA | Financial Services | France |
| Bancaja | Financial Services | Spain |
| Banco Do Brasil | Financial Services | Brazil |
| Banyan Tree Hotels & Resorts Pte Ltd | Travel & Leisure | Singapore |
| Bayer AG | Chemicals | Germany |
| BBVA, S.A. | Financial Services | Spain |
| Bring Citymail Sweden AB | Media | Sweden |
| Broad Air Conditioning | Technology Hardware & Equipment | China |
| Broedrene Hartmann A/S | Forestry & Paper | Denmark |
| BT Group plc | Fixed Line Telecommunications | United Kingdom |
| Cable & Wireless Panama S.A. | Fixed Line Telecommunications | Panama |
| Cadbury | Food Producers | United Kingdom |
| Caja de Ahorros y Pensiones de Barcelona (La Caixa) | Financial Services | Spain |
| Capgemini | Support Services | France |
| Carlsberg Group | Beverages | Denmark |
| CEMEX | Construction & Materials | Mexico |
| Central Warehousing Corporation | Industrial Transportation | India |
| Centrica plc | Oil & Gas Producers | United Kingdom |
| China International Marine Containers Ltd | Industrial Transportation | China |
| China Minmetals Corporation | Industrial Metals & Mining | China |
| China Mobile Communications Corporation | Mobile Telecommunications | China |
| China National Offshore Oil Corp. (CNOOC) | Oil & Gas Producers | China |
| China Ocean Shipping Group - COSCO | Industrial Transportation | China |
| Cisco Systems | Software & Computer Services | United States of America |
| City Developments Limited | Real Estate Investment & Services | Singapore |
| Coca-Cola Hellenic | Beverages | Greece |
| Coloplast | Health Care Equipment & Services | Denmark |
| Congrex Group | Travel & Leisure | Sweden |
| Consort NT | Software & Computer Services | France |
| Coop | Food Producers | Switzerland |
| CORPRENSA | Media | Panama |
| COWI A/S | Support Services | Denmark |
| CPFL Energia SA | Gas, Water & Multiutilities | Brazil |
| Daegu Bank | Financial Services | Korea, Republic of |
| Danfoss Group | Technology Hardware & Equipment | Denmark |
| Danisco A/S | Food Producers | Denmark |
| Deloitte South Africa | Support Services | South Africa |
| Det Norske Veritas | Support Services | Norway |
| Deutsche Post DHL | Industrial Transportation | Germany |
| Deutsche Telekom AG | Fixed Line Telecommunications | Germany |
| Development Bank of the Philippines | Financial Services | Philippines |
| Diageo Plc | Beverages | United Kingdom |
| DiGi Telecommunications Sdn Bhd | Mobile Telecommunications | Malaysia |
| DnB NOR ASA | Financial Services | Norway |
| DONG Energy A/S | Gas, Water & Multiutilities | Denmark |
| Dudalina SA | Personal Goods | Brazil |
| DuPont | Chemicals | United States of America |
| E.ON AG | Gas, Water & Multiutilities | Germany |
| EADS France | Aerospace & Defense | France |
| EADS NV | Aerospace & Defense | Netherlands |
| Ebro Puleva, S.A. | Beverages | Spain |
| EDF | Gas, Water & Multiutilities | France |
| Edita Sverige AB | Media | Sweden |
| El Corte Ingles, S.A. | General Retailers | Spain |
| Empresa Nacional del Petróleo | Oil & Gas Producers | Chile |
| Empresas Bern S.A. | Real Estate Investment & Services | Panama |
| Endesa, S.A. | Gas, Water & Multiutilities | Spain |
| Energoinvest | Construction & Materials | Bosnia-Herzegovina |
| ENI | Oil & Gas Producers | Italy |
| Eskom | Electricity | South Africa |
| Esquel Group of Companies | Personal Goods | China |
| Essilor International | Health Care Equipment & Services | France |
| Esteve | Pharmaceuticals & Biotechnology | Spain |
| Eulen,S.A. | Travel & Leisure | Spain |
| Euskaltel | Fixed Line Telecommunications | Spain |
| Ferrocarrils de La Generalitat de Catalunya | Support Services | Spain |
| Fomento de Construcciones y Contratas, S.A. | Construction & Materials | Spain |
| France Telecom | Fixed Line Telecommunications | France |
| Fuji Xerox Company Ltd. | Technology Hardware & Equipment | Japan |
| Gamesa Corporación Tecnológica, S.A. | Alternative Energy | Spain |
| Gas Natural Mexico | Gas, Water & Multiutilities | Mexico |
| Gas Natural SDG, S.A. | Oil & Gas Producers | Spain |
| GDF Suez | Gas, Water & Multiutilities | France |
| Groupe Bial | Pharmaceuticals & Biotechnology | Portugal |
| Groupe La Poste | General Retailers | France |
| Groupe ONET | Support Services | France |
| Grundfos | General Retailers | Denmark |
| Grupo Abril - Abril S/A | Media | Brazil |
| Grupo Cementos Portland Valderrivas | Construction & Materials | Spain |
| Grupo Fidanque | Fixed Line Telecommunications | Panama |
| Grupo Sos | Beverages | Spain |
| Hilti Aktiengesellschaft | Construction & Materials | Liechtenstein |
| Hinopak Motors Limited | Automobiles & Parts | Pakistan |
| Hitachi, Ltd. | Technology Hardware & Equipment | Japan |
| Holmen AB | Forestry & Paper | Sweden |
| Homeplus Inc. | General Retailers | Korea, Republic of |
| Iberdrola S.A. | Gas, Water & Multiutilities | Spain |
| ICA AB | General Retailers | Sweden |
| IKEA Group | General Retailers | Sweden |
| Infosys Technologies Ltd | Software & Computer Services | India |
| International Industries Limited | Construction & Materials | Pakistan |
| ITT Water and Wastewater AB | General Industrials | Sweden |
| Japan Airlines Corporation | Travel & Leisure | Japan |
| Johnson Controls Inc. | Automobiles & Parts | United States of America |
| KB Kookmin Bank | Banks | Korea, Republic of |
| Kelani Valley Plantations Limited | Food Producers | Sri Lanka |
| Kikkoman Corporation | Food Producers | Japan |
| Koninklijke Philips Electronics N.V. | Technology Hardware & Equipment | Netherlands |
| Korea East-West Power Co.,Ltd. | Gas, Water & Multiutilities | Korea, Republic of |
| Korea Land&Housing Coporation | Real Estate Investment & Services | Korea, Republic of |
| Korea Railroad Corporation | Industrial Transportation | Korea, Republic of |
| Korea South-East Power Co. | Gas, Water & Multiutilities | Korea, Republic of |
| Korea Workers' Compensation & Welfare Service | Support Services | Korea, Republic of |
| KPMG, Cardenas Dosal, S.C. | General Industrials | Mexico |
| Kromann Reumert | Support Services | Denmark |
| L'OREAL | Personal Goods | France |
| La Seda de Barcelona | Personal Goods | Spain |
| Lafarge | Construction & Materials | France |
| Landsbanki Islands | Financial Services | Iceland |
| LEGO A/S | Leisure Goods | Denmark |
| LG Electronics, Inc. | Technology Hardware & Equipment | Korea, Republic of |
| Li & Fung Group | Support Services | China |
| Lindex | General Retailers | Sweden |
| LM Ericsson | Mobile Telecommunications | Sweden |
| Loc Maria | Food Producers | France |
| LVMH | Personal Goods | France |
| Mane | Chemicals | France |
| Manpower | Support Services | United States of America |
| Mansour Manufacturing & Distribution Group of Companies | Beverages | Egypt |
| Martha Tilaar Group | Personal Goods | Indonesia |
| MAS Holdings (Pvt.) Ltd. | Personal Goods | Sri Lanka |
| MCI Group Holdings SA | Media | Switzerland |
| MediaCorp Pte Ltd. | Media | Singapore |
| Metito (Overseas) Ltd. | Construction & Materials | United Arab Emirates |
| Metso Corporation | Technology Hardware & Equipment | Finland |
| Mitsubishi Chemical Holdings Corporation | Chemicals | Japan |
| Mitsui Chemicals, Inc. | Chemicals | Japan |
| Multibank | Financial Services | Panama |
| Munich Re Group | Financial Services | Germany |
| Natura Cosmeticos S/A | Not Applicable | Brazil |
| Nedbank Group | Financial Services | South Africa |
| Newmont Mining Corp | Industrial Metals & Mining | United States of America |
| Nippon Yusen Kabushiki Kaisha (NYK Line) | Industrial Transportation | Japan |
| Nokia Corporation | Technology Hardware & Equipment | Finland |
| Novartis International AG | Pharmaceuticals & Biotechnology | Switzerland |
| Novo Nordisk AS | Pharmaceuticals & Biotechnology | Denmark |
| Novozymes | Pharmaceuticals & Biotechnology | Denmark |
| NTUC Healthcare Co-operative Ltd | Health Care Equipment & Services | Singapore |
| OCBC Bank Ltd. | Financial Services | Singapore |
| Oil and Natural Gas Corporation | Oil & Gas Producers | India |
| Olympus Corporation | Technology Hardware & Equipment | Japan |
| OMV Aktiengesellschaft | Oil & Gas Producers | Austria |
| Osram GmbH | Technology Hardware & Equipment | Germany |
| Pakistan Refinery Limited | Oil & Gas Producers | Pakistan |
| Pentland Group Plc | Personal Goods | United Kingdom |
| PepsiCo, Inc. | Food Producers | United States of America |
| Perstorp Holding AB | Chemicals | Sweden |
| Pfizer, Inc. | Pharmaceuticals & Biotechnology | United States of America |
| Piraeus Bank | Financial Services | Greece |
| Pranda Jewelry Public Company Ltd | Personal Goods | Thailand |
| Primex | Support Services | Philippines |
| PSA Peugeot Citroen | Automobiles & Parts | France |
| Publicis Groupe S.A. | Media | France |
| Pulmuone Holdings Co., Ltd. | Beverages | Korea, Republic of |
| Pwani Oil Products Ltd | Beverages | Kenya |
| Rahimafrooz Batteries Ltd. | Automobiles & Parts | Bangladesh |
| Rastgar Engineering Company Private Limited | Automobiles & Parts | Pakistan |
| Red Electrica Corporacion | Gas, Water & Multiutilities | Spain |
| Redes Energeticas Nacionais, SGPS, SA | Gas, Water & Multiutilities | Portugal |
| Reed Elsevier Group plc | Media | United Kingdom |
| Repsol YPF | Oil & Gas Producers | Spain |
| Richards Bay Coal Terminal Company Limited | Industrial Transportation | South Africa |
| RICOH Company Ltd | Industrial Engineering | Japan |
| Rio Tinto plc | Industrial Metals & Mining | United Kingdom |
| RWE AG | Gas, Water & Multiutilities | Germany |
| Sabaf S.p.A. | Household Goods & Home Construction | Italy |
| SAET Group | Industrial Engineering | Italy |
| Saint-Gobain | Industrial Metals & Mining | France |
| Samjong KPMG Inc. | Support Services | Korea, Republic of |
| SAP AG | Software & Computer Services | Germany |
| SAS Group | Travel & Leisure | Sweden |
| Sasol Ltd. | Chemicals | South Africa |
| Scott Wilson Holdings Ltd. | Support Services | United Kingdom |
| Scottish & Newcastle plc | Beverages | United Kingdom |
| Seiko Epson Corporation | Technology Hardware & Equipment | Japan |
| Sekem Group | Food Producers | Egypt |
| Senoko Power Limited | Gas, Water & Multiutilities | Singapore |
| Seri Sugar Mills Ltd. | Beverages | Pakistan |
| Shanghai Baosteel Group Corporation | Industrial Metals & Mining | China |
| Shinhan Bank | Financial Services | Korea, Republic of |
| Shiseido Co., Ltd | Household Goods & Home Construction | Japan |
| Sing Lun Holdings Ltd | Personal Goods | Singapore |
| Singapore Health Services - SingHealth | Health Care Equipment & Services | Singapore |
| Singapore Telecommunications Limited | Fixed Line Telecommunications | Singapore |
| Singapore Zoological Gardens | Travel & Leisure | Singapore |
| Sitara Chemical Industries Limited | Chemicals | Pakistan |
| SK Telecom | Fixed Line Telecommunications | Korea, Republic of |
| Skanska AB | Construction & Materials | Sweden |
| SOMPO Japan Insurance Inc. | Financial Services | Japan |
| Statoil | Oil & Gas Producers | Norway |
| Store Steel | Industrial Metals & Mining | Slovenia |
| Sun Food International Co., Ltd. | Food Producers | Thailand |
| Surfrut Ltda. | Food Producers | Chile |
| Sydsvenska Dagbladets AB | Media | Sweden |
| Talal Abu-Ghazaleh & Co. International | Support Services | Egypt |
| Tata Chemicals | Chemicals | India |
| Tata International Limited | General Industrials | India |
| Tata Steel | Industrial Metals & Mining | India |
| Teckwah Industrial Corporation Ltd | General Industrials | Singapore |
| Telecom Italia | Fixed Line Telecommunications | Italy |
| Telefonica S.A. | Fixed Line Telecommunications | Spain |
| Telvent | Software & Computer Services | Spain |
| Thal Engineering | Automobiles & Parts | Pakistan |
| Thales | Aerospace & Defense | France |
| The Coca-Cola Company | Beverages | United States of America |
| The Dow Chemical Company | Chemicals | United States of America |
| The Linde Group | General Industrials | Germany |
| The Rezidor Hotel Group | Travel & Leisure | Sweden |
| Titan Cement Company | Construction & Materials | Greece |
| TNT N.V. | Industrial Transportation | Netherlands |
| Toms Gruppen A/S | Beverages | Denmark |
| Unilever | Beverages | United Kingdom |
| Union de Cervecerias Peruanas Backus y Johnston S.A.A. | Beverages | Peru |
| United Company RUSAL | Industrial Metals & Mining | Russian Federation |
| UPM-Kymmene Corporation | Forestry & Paper | Finland |
| Vasakronan AB | Real Estate Investment & Services | Sweden |
| Vattenfall AB | Gas, Water & Multiutilities | Sweden |
| Veolia Environnement | General Industrials | France |
| Vestas Wind Systems A/S | Alternative Energy | Denmark |
| Viyellatex Group | Personal Goods | Bangladesh |
| Westpac Banking Corporation | Financial Services | Australia |
| Woongjin Coway Co., Ltd. | Household Goods & Home Construction | Korea, Republic of |
| Woori Bank | Financial Services | Korea, Republic of |
| Yara International ASA | Chemicals | Norway |
| Yuhan-Kimberly | Household Goods & Home Construction | Korea, Republic of |
Lila Karbassi
karbassi@un.org
+1-917-367-3648