Home / Progress & Disclosure / Analyzing Progress / Non-Communicating Participants
| Participant | Sector | Country | Participant since | COP Deadline |
|---|---|---|---|---|
| Construcciones J.... | Construction & Ma... | Spain | 2010/05/24 | 2011/05/24 |
| Hotel Holiday Inn... | Travel & Leisure | Spain | 2010/05/24 | 2011/05/24 |
| Turkcell Iletism ... | Fixed Line Teleco... | Turkey | 2007/12/18 | 2011/05/25 |
| Coal Transportati... | Not Applicable | China | 2007/05/04 | 2011/05/25 |
| Realtech System ... | Technology Hardwa... | Spain | 2010/05/25 | 2011/05/25 |
| Eastern Produce K... | Food Producers | Kenya | 2006/04/11 | 2011/05/25 |
| Mercamoto S.L | Automobiles & Parts | Spain | 2009/05/26 | 2011/05/26 |
| PE International | Software & Comput... | Germany | 2009/05/26 | 2011/05/26 |
| Beijing HED Scien... | General Retailers | China | 2010/05/26 | 2011/05/26 |
| Autos Montalt S.A | Automobiles & Parts | Spain | 2009/05/26 | 2011/05/26 |
indicates that: